About Us
Sustainability
Investors
Careers
Media
1st June, 2011
11 May 2011
Grasim reports excellent results for Q4FY11
Click here to view the results
Rs. in crore | ||
---|---|---|
Consolidated net revenue | 6,502 19% | |
Consolidated net profit | 865 32% | |
Capex under implementation | ||
VSF and allied chemicals | 3,400 |
Consolidated financial performance:
Grasim Industries Limited, an Aditya Birla Group Company, today announced excellent results for the 4th quarter ended 31st March 2011 with the highest-ever quarterly profit. The improved performance from VSF business whose quarterly sales were the highest during the year was a major driver. Cement business has also reported improved performance.
Rs. in crore | ||||||
---|---|---|---|---|---|---|
Quarter ended | Twelve months ended | |||||
31.03.11 | 31.03.10 | % Change | 31.03.11 | 31.03.10 | % Change | |
Net revenue | 6,502 | 5,474 | 19 | 21,585 | 20,195 | 7 |
PBIDT | 1,782 | 1,500 | 19 | 5,397 | 6,322 | (15) |
Net profit(before extraordinary item) | 865 | 654 | 32 | 2,265 | 2,759 | (18) |
Adjustment: | ||||||
Idea Cellular $ | (14) | (14) | ||||
Minority Interest related to UltraTech $$ | 132 | |||||
Comparable Net Profit | 865 | 640 | 35 | 2,397 | 2,745 | (13) |
$ The results of Idea Cellular Ltd. for Q4FY11 are yet to be adopted by Idea, hence they are not consolidated and are accordingly adjusted in Q4FY10 for the purpose of comparison. | ||||||
$$ Increase in minority interest due to direct participation of Grasim shareholder in Samruddhi/ UltraTech on cement business restructuring, added back in FY11 for comparison. |
Dividend
The Board of Directors of Grasim has recommended a dividend of Rs. 20 per share. The total outflow on account of the dividend would be Rs. 197 crores (Including the corporate tax on dividend).
Production and Sales Volumes:
Q4FY11 | Q4FY10 | % Change | FY 2011 | FY 2010 | % Change | ||
---|---|---|---|---|---|---|---|
Production | |||||||
Viscose Staple Fibre | M.T. | 82,932 | 81,081 | 2 | 305,087 | 302,092 | 1 |
Cement (Consolidated)* | Mn M.T. | 11.07 | 10.24 | 8 | 39.67 | 37.02 | 7 |
White Cement | M.T. | 151,478 | 138,893 | 9 | 540,844 | 514,291 | 5 |
Sales Volumes |